List of Executive Committee
SL. No | Name & NID No. | Designation | Education Qualification | Profession | Address | Phone & Email ID | |
Present | Permanent | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
01 | Mr. Aunup Kumar Sarker 2695046925669 | Chairperson | MSS | Business. | House #12/B, Katasur, Mohammadpur-Dhaka-1217 | Village: Isabpur, Post: Bisnopur, Sadullapur, Gaibandha. | 01712079744 |
02 | Ms. Mosfeka Razzak 8524911131946 | Vice Chairperson | MA | Private Service. | Sadullapur, Gaibandha. | Road # 01, Nurpur, Guptapara, Rangpur, Bangladesh. | 01716410503 |
03 | Md. Khaled Hossain 2694807798924 | Treasurer | MA | Development Consultant in Disaster Management & Risk Reduction. | Sadullapur, Gaibandha. | House # 12 GN , Mojumdar Lane. Section – D, Mirpur- 1, Dhaka- 1213, Bangladesh. | 01711395024 |
04 | Ms.Hosneara Begum 3219137003874 | Member
| MA | Teaching (Asst. Professor). | Girls College , Sadullapur, Gaibandha-5710, Bangladesh. | Village & post: Dhopadanga, Sundargong, Gaibandha. | 01740638577. |
05 | Khandoker Mostak Ahammed 3218213572229 | Member | BSC in Engineering | Business | Village: Kishamat Serpur, Post: Sadullapur, Sadullapur, Gaibandha. | Village: Kisamat Serpur, Post: Sadullapur, Sadullapur, Gaibandha. | 01712029276 |
06 | Mr. Md. Tajul Islam Sarker 3218225450537 | Member | HSC | Business. | Village: Jamudanga, Post: Kishamatkheju,Upazilla: Sadullapur, District: Gaibandha-5710, Bangladesh. | Village: Jamudanga, Post: Kishamatkheju, Upazilla: Sadullapur, District: Gaibandha-5710, Bangladesh. | 01722750489 |
07 | Zillur Rahman Khandker 3218213559053 | Member Secretary & CEO | BA | Private Service | Village: Joyenpur, Post: Sadullapur, Upazilla: Sadullapur, District: Gaibandha-5710, Bangladesh. | Village: Joyenpur, Post: Sadullapur, Upazilla: Sadullapur, District: Gaibandha-5710, Bangladesh. | 01712082082 |
Organogram
UDDYOG Foundation has General Board and Executive Board (EB) for its governance. The GB consists of 17 trustees / members and they are selecting Executive Board (EB) retains of 7 members every after four years. All projects/programs are implemented under the guidance of Executive Director/cum Member Secretary. Every project has Project Coordinator they directly responsible for project implementation and they are reported to the Executive Director.
Organization Structure
Program and Personnel
Sl no | Project/Program | No of staff | ||
Female | Male | Total | ||
01 | Head Office / Central Coordination Unit | 03 | 04 | 07 |
02 | Program staff including /Micro Finance program | 05 | 22 | 27 |
Total | 08 | 26 | 34 |